|
|
Point of Contact: | Mervyn Hallworth |
Address: | Leeds City Council |
Department of Highways and Transportation | |
Selectapost 6 | |
19 Wellington Street | |
Leeds LS1 4RR | |
Phone: | 0113-247-6773 |
Fax: | 0113-247-6772 |
E-Mail: | mervyn.hallworth@leeds.gov.uk |
WWW: | http://www.leeds.gov.uk/ |
|
|
Point of Contact: | Simon Jones |
Address: | Oscar Faber |
St. Christopher House | |
George Caley Drive | |
York YO3 4XE | |
Phone: | 01904-690680 |
Fax: | 01904-690651 |
E-Mail: | simon_jones@oscarfaber.co.uk |
WWW: | http://www.oscarfaber.co.uk/ |
|
|
Point of Contact: | Mike Clark |
Address: | Microsense Systems Limited |
Meon House | |
10 Barnes Wallis House | |
Segensworth | |
Fareham | |
Hampshire PO15 5TT | |
Phone: | 01489-589022 |
Fax: | 01489-575616 |
E-Mail: | clarkm@microsense.co.uk |
WWW: | http://www.microsense.co.uk/ |
|
|
Point of Contact: | Frank Montgomery |
Address: | Institute for Transport Studies |
University of Leeds | |
Leeds LS2 9JT | |
Phone: | 0113-233-5339 |
Fax: | 0113-233-5334 |
E-Mail: | F.O.Montgomery@its.leeds.ac.uk |
WWW: | http://www.its.leeds.ac.uk/ |
|
|
Point of Contact: | Mike Smith |
Address: | Department of Mathematics |
University of York | |
Heslington | |
York YO1 5DD | |
Phone: | 01904-433096 |
Fax: | 01904-433097 |
E-Mail: | mjs7@york.ac.uk |
WWW: | http://gridlock.york.ac.uk/ |
Sheffield City Council |
|
Point of Contact: | Peter Bull |
Address: | Chief Engineer, Highways and Traffic |
Sheffield City Council | |
Dept of Design & Building Services | |
2-10 Carbrook Hall Road | |
Sheffield S9 2DB | |
Phone: | 0114-273-6174 |
Fax: | 0114-273-6182 |
E-Mail: | sheffutc@netcomuk.co.uk |
|
|
Point of Contact: | Roy Wicks |
Address: | Metro |
West Yorkshire PTE | |
Wellington House | |
40/50 Wellington Street | |
Leeds LS1 2DE | |
Phone: | 0113-251-7280 |
Fax: | 0113-251-7333 |
First Bus |
|
Point of Contact: | Bob Tebb |
Address: | First Bus |
Kirkstall Garage | |
Kirkstall Road | |
Leeds LS3 1HL | |
Phone: | 0113-237-7235 |
Fax: | 0113-241-6930 |